2025 Tariffs
Weekly rental 2025 From Saturday to Saturday in February | Apartment 6/7 people |
January 4th to February 1st 2025 | 620 € |
February 1st to 8th 2025 | 860 € |
February 8th to March 8th 2025 | 1480 € |
March 8th to 15th 2025 | 860 € |
March 15th to April 26th 2025 | 620 € |
April 26th to June 28th 2025 | 410 € |
June 28th to August 30th 2025 | 510 € |
August 30th to December 13th 2025 | 410 € |
December 13th to 20th 2025 | 620 € |
December 20th to 27th 2025 | 930 € |
Décember 27th 2025 to January 3rd 2026 | 1310 € |
Optional fees | |
Cleaning at the end of the stay | Included |
Heating, electricity, Wifi and tax | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
Payment by check or wire transfer. |