2023 Tariffs
Weekly rental 2023 From Saturday to Saturday in February | Apartment 6/7 people |
January 3rd to 28th 2023 | 620 € |
January 28th to February 4th | 800 € |
February 4th to March 4th | 1450 € |
March 4th to 11th | 800 € |
March 11th to April 15th | 620 € |
April 15th to 29th | 520 € |
April 29th to June 17th | 380 € |
June 17th to September 9th | 480 € |
September 9th to December 23rd | 380 € |
December 23rd to 30th | 900 € |
December 30th to January 6th 2024 | 1280 € |
Optional fees | |
Cleaning at the end of the stay | Included |
Heating, electricity, Wifi and tax | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
Payment by check or wire transfer. |