2023 / 2024 Tariffs
Weekly rental 2023 / 2024 From Saturday to Saturday in February | Apartment 6/7 people |
June 17th to September 9th 2023 | 480 € |
September 9th to December 23rd 2023 | 380 € |
December 23rd to 30th 2023 | 900 € |
December 30th 2023 to January 6th 2024 | 1280 € |
January 6th to February 3rd 2024 | 600 € |
February 3rd to 10th 2024 | 840 € |
February 10th to March 9th 2024 | 1450 € |
March 9th to 16th 2024 | 840 € |
March 16th to April 27th 2024 | 600 € |
April 27th to June 15th 2024 | 390 € |
June 15th to September 14th 2024 | 490 € |
Optional fees | |
Cleaning at the end of the stay | Included |
Heating, electricity, Wifi and tax | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
Payment by check or wire transfer. |