2023 / 2024 Tariffs

Weekly rental 2023 / 2024
From Saturday to Saturday in February
Apartment
6/7 people
June 17th to September 9th 2023480 €
September 9th to December 23rd 2023380 €
December 23rd to 30th 2023900 €
December 30th 2023 to January 6th 20241280 €
January 6th to February 3rd 2024600 €
February 3rd to 10th 2024840 €
February 10th to March 9th 20241450 €
March 9th to 16th 2024840 €
March 16th to April 27th 2024600 €
April 27th to June 15th 2024390 €
June 15th to September 14th 2024490 €

Optional fees
Cleaning at the end of the stayIncluded
Heating, electricity, Wifi and taxIncluded
Linens (price per person, per stay)
sheets, towels, tea towels, table linen
20 €
Payment by check or wire transfer.