2024 Tariffs

Weekly rental 2024
From Saturday to Saturday in February
Apartment
6/7 people
February 10th to March 9th 20241450 €
March 9th to 16th 2024840 €
March 16th to April 27th 2024600 €
April 27th to June 29th 2024390 €
June 29th to August 31st 2024490 €
August 31st to December 14th 2024390 €
December 14th to 21st 2024600 €
December 21st to 28th 20241280 €
December 28th 2024 to January 4th 20251280 €
January 4th to February 1st 2025620 €
February 1st to 8th 2025860 €

Optional fees
Cleaning at the end of the stayIncluded
Heating, electricity, Wifi and taxIncluded
Linens (price per person, per stay)
sheets, towels, tea towels, table linen
20 €
Payment by check or wire transfer.