2026 Tariffs
| Weekly rental 2026 From Saturday to Saturday in February | Apartment 6/7 people |
| January 3th to 31st 2026 | 620 € |
| January 31st to February 7th 2026 | 860 € |
| February 7th to March 7th 2026 | 1480 € |
| March 7th to 14th 2026 | 860 € |
| March 14th to April 25th 2026 | 620 € |
| April 25th to June 27th 2026 | 410 € |
| June 27th to August 29th 2026 | 510 € |
| August 29th to December 12th 2026 | 410 € |
| December 12th to 19th 2026 | 620 € |
| December 19th to 26th 2026 | 930 € |
| Décember 26th 2026 to January 2nd 2027 | 1310 € |
| Optional fees | |
| Cleaning at the end of the stay | Included |
| Heating, electricity, Wifi and tax | Included |
| Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
| Payment by check or wire transfer. | |


